8 recent leases
Leases signed from April 2025 to October 2026. The HOA fee is the monthly condo fee the owner pays; time to lease counts from the end of the previous lease to the signature of the new one.
| City | Unit | Community | Rent | HOA | Time to lease |
|---|---|---|---|---|---|
| Doral | 1 bed condo | Las Vistas | $2,000 | $422 | before the previous tenant left |
| Doral | 2 bed condo | The Greens at Doral | $2,550 | $447 | about 1.6 months |
| Hialeah | 1 bed condo | Mirassou | $1,850 | $361 | about 10 days |
| Hialeah | 3 bed | Lago Grande | $2,600 | $359 | about 3 weeks |
| Pembroke Pines | 2 bed condo | The Palms | $2,000 | $309 | a few days |
| Pembroke Pines | 3 bed | Windmill Lakes | $2,400 | $521 | about 3 weeks |
| Plantation | 1 bed condo | Newport | $1,750 | $375 | a few days |
| Plantation | 2 bed condo | Lakes at Jacaranda | $2,000 | $391 | about 1 month |
How much of the year units earn rent
Units we managed for the full year, 2021 to 2025.
| Area | Months rented a year | Share of the year |
|---|---|---|
| Pembroke Pines | about 11.5 | 95% |
| Fort Lauderdale area (Plantation and Sunrise) | about 11.3 | 94% |
| Hialeah | about 11.3 | 94% |
| Doral | about 10.9 | 91% |
In Doral, 3 in 4 units were rented all year. Tenants there stay the longest, about 3.5 years on average, so a change of tenant is rare, but the next lease takes a little longer than in the other areas.
What these cases have in common
- The rent is set with comparables. Each time we list a unit, we show the owner rents from the same neighborhood before choosing the price.
- Short gaps between tenants. 3 of the 8 units were rented in a few days or before the previous tenant moved out, and none waited more than about 1.6 months.
- Tenants are screened the same careful way every time. See how we choose the tenant.
What it costs
10% of the monthly rent, only while the unit is rented. Placing a new tenant costs one month’s rent, renewals cost nothing, and Blue One pays the attorney and court fees if an eviction is needed. See all fees, or the pages for Doral, Hialeah, Pembroke Pines and the Fort Lauderdale area.